General: This product is an article according to 29 CFR 1910.1200(c). There is no obligation to provide a Safety Data Sheet for this product according to 29 CFR 1910.1200(b)(6)(v). LightForce, however, is committed to communicating the appropriate information to its customers for assuring the safe handling and use of its products and therefore provides this Article Information Sheet in lieu of a Safety Data Sheet.
SECTION 1: Identification
Product Name | Lightforce LightBracket Metal |
Common Name | Stainless Steel Brackets |
Recommended Use | Correction of Malocclusion - Orthodontic Use |
Restrictions on Use | LightForce products are intended to be used by trained dental professionals and orthodontists, who have primary responsibility to identify any possible contraindications that may preclude the use of this product. US Federal law restricts this device to use by or on the order of a dentist or orthodontist |
Product Manufacturer | Lightforce Orthodontics LLC |
Emergency Number | +1 866 506 3070 |
SECTION 2: Hazard identification
General Hazard Statement: As per OSHA Regulation 29 CFR 1910.1200, solid metallic products are generally classified as “articles” and do not constitute a hazardous materials in their solid form. The product covered by this document is manufactured items which is assembled to a specific shape and design and is generally classified as non-hazardous in its shipped form.
SECTION 3: Composition/information on ingredients
Ingredient(s) | C.A.S. No. | % by Wt (or Range) |
Iron | 7439-89-6 | 30-60% |
Chromium | 7440-47-3 | 15-20% |
Nickel | 7440-02-0 | 1-5% |
Copper | 7440-50-8 | 1-5% |
Silicon | 7440-21-3 | 0-1% |
Molybdenum | 7439-98-7 | 0-1% |
Carbon | 7440-44-0 | 0-1% |
Other trace elements may also be present in minute amounts. These small quantities (less than 0.1%) are frequently referred to as “trace” or “residual” elements; generally, they originate in the raw material used.
SECTION 4: First aid measures
Inhalation | Not applicable. |
Skin Contact | Not applicable. |
Eye Contact | Not applicable. |
Ingestion/Swallowed |
|
SECTION 5: Fire-fighting measures
Flash point and method | Not applicable. |
Flammability limits | Not applicable. |
Auto-ignition temperature | Not applicable. |
Melting point | 2400 - 2800 F |
General hazard | Not combustible in shipped form |
Firefighting instructions | No special instructions for product as shipped |
Firefighting equipment | No special instructions for product as shipped |
Combustion products | No hazardous decomposition products are expected |
SECTION 6: Accidental release measures
General | As shipped the product does not pose a hazard to the environment. |
Personal precautions, protective equipment and emergency procedures. | Not applicable. |
Environmental precautions | Not applicable. |
Methods and material for containment and cleaning up. | Not applicable. |
SECTION 7: Handling and storage
Precaution for safe handling | This product is considered ro be an article which does not release or other wise result in exposure to a hazardous chemical under normal use conditions. |
Conditions for safe storage including any incompatibilities | No special storage requirements. In general, store away from acids, bases and oxidizers. |
SECTION 8: Exposure controls/personal protection
This product is considered to be an article which does not release or otherwise result in exposure to a hazardous chemical under normal use conditions. Gloves are recommended when handling steel.
SECTION 9: Physical and chemical properties
Appearance | Silver |
Odor | Not applicable. |
Physical State | Solid |
pH | Not applicable. |
Melting/boiling point | 2640°F/4900°F |
Flash point | Not applicable. |
Evaporation rate | Not applicable. |
Flammability | Not applicable. |
Vapor pressure | Not applicable. |
Vapor density | Not applicable. |
Relative density | Not applicable. |
Solubility in water | Not applicable. |
Auto-ignition temp | Not applicable. |
Decomposition temp | Not applicable. |
Viscosity | Not applicable. |
SECTION 10: Stability and reactivity
Stainless steel is considered to be non-reactive under normal use conditions.
SECTION 11: Toxicological information
Inhalation | No health effects are expected |
Skin Contact | No health effects are expected |
Eye Contact | No health effects are expected |
Ingestion | No health effects are expected |
Additional Information | This product, when used under reasonable conditions and in accordance with the directions for use, should not present a health hazard. However, use or processing of the product in a manner not in accordance with the product's directions for use may affect the performance of the product and may present potential health and safety hazards. |
SECTION 12: Ecological information
This article is expected to present a low environmental risk either because use or disposal are unlikely to result in a significant release of components to the environment or because those components that may be released are expected to have insignificant environmental impact.
SECTION 13: Disposal considerations
Dispose of contents/container in accordance with the local/regional/national/ international regulations.
SECTION 14: Transport Information
For transport information, please call the LightForce information line +1-866-506-3070
SECTION 15: Regulatory information
TSCA - United States Toxic Substances Control Act Section 8(b) Inventory | Not applicable. |
DSL/NDSL - Canadian Domestic Substances List/Non-Domestic Substances List | Not applicable. |
US OSHA - US Occupational Safety and Health Administration | This product is an article and therefore is not subject to the requirements of the OSHA’s Hazardous Communications Standard 29 CFR 1910.1200 to provide a Safety Data Sheet (SDS) and is exempt from hazard classification. |
US FALCPA - United States Food Allergy Labeling and Consumer Protection Act | This product complies with the United States Food Allergy Labeling and Consumer Protection Act of 2004, as there is no intentionally added milk, egg, fish, crustacean shellfish, tree nuts, wheat, peanuts, soybeans, and/or proteins thereof. |
CERCLA - Comprehensive Environmental Response Compensation and Liability Act | CERCLA - Comprehensive Environmental Response Compensation and Liability Act |
California Proposition 65 | Chemical: Nickel |
U.S. State Right-to-Know Regulations |
|
U.S. EPA Label Information | EPA Pesticide Registration Number: Not applicable |
Disclaimer: The information contained in this Article Information Sheet is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and we assume no liability resulting from its use. Use is at your own discretion and risk.
