At the bottom of this article, you can find a PDF version of the Safety Data Sheet for LightForce LightTray
General: This product is an article according to 29 CFR 1910.1200(c). There is no obligation to provide a Safety Data Sheet for this product according to 29 CFR 1910.1200(b)(6)(v). LightForce, however, is committed to communicating the appropriate information to its customers for assuring the safe handling and use of its products and therefore provides this Article Information Sheet in lieu of a Safety Data Sheet.
SECTION 1: Identification
Product Name | LightForce LightTray Indirect Bonding Tray |
Common Name | IDB Trays |
Material | Blended Polymer (Cured) |
Recommended Use | Assists in bonding of fixed appliances |
Restrictions on Use | LightForce products are intended to be used by trained dental professionals and orthodontists, who have primary responsibility to identify any possible contraindications that may preclude the use of this product. US Federal law restricts this device to use by or on the order of a dentist or orthodontist. |
Product Manufacturer | LightForce Orthodontics LLC |
Emergency Number | +1 866 506 3070 |
SECTION 2: Hazard identification
General Hazard Statement: As per OSHA Regulation 29 CFR 1910.1200, cured polymer products are generally classified as “articles” and do not constitute hazardous materials in their solid form. The products covered by this document are manufactured items which are assembled to specific shapes and designs and are generally classified as non-hazardous in their shipped form.
SECTION 3: Composition/information on ingredients
Ingredient(s) | C.A.S. No. | % by Wt (or Range) |
Polyurethane | n/a (fully cured) | Greater than 50% |
Polymethacrylate | n/a (fully cured) | Remainder |
Other trace elements may also be present in minute amounts. These small quantities (less than 0.1%) are frequently referred to as “trace” or “residual” elements; generally, they originate in the raw material used.
SECTION 4: First aid measures
Inhalation | Not applicable |
Skin Contact | Not applicable |
Eye Contact | Not applicable |
Ingestion/Swallowed | Not applicable |
SECTION 5: Fire-fighting measures
Flash point and method | Not applicable. |
Flammability limits | Not applicable. |
Auto-ignition temperature | Not applicable. |
Melting point | 260°F |
General hazard | Not combustible in shipped form |
Firefighting instructions | No special instructions for product as shipped |
Firefighting equipment | No special instructions for product as shipped |
Combustion products | No hazardous decomposition products are expected |
SECTION 6: Accidental release measures
General | As shipped the product does not pose a hazard to the environment. |
Personal precautions, protective equipment and emergency procedures | Not applicable. |
Environmental precautions | Not applicable. |
Methods and material for containment and cleaning up | Not applicable. |
SECTION 7: Handling and storage
Precautions for safe handling | This product is considered to be an article which does not release or otherwise result in exposure to a hazardous chemical under normal use conditions. |
Conditions for safe storage including any incompatibilities | No special storage requirements. In general, store away from acids, bases and oxidizers. |
SECTION 8: Exposure controls/personal protection
This product is considered to be an article which does not release or otherwise result in exposure to a hazardous chemical under normal use conditions.
SECTION 9: Physical and chemical properties
Appearance | Translucent solid |
Odor | Not applicable. |
Physical State | Solid. |
pH | Not applicable. |
Melting/boiling point | 260°F/ n/a (decomposes) |
Flash point | Not applicable. |
Vapor pressure | Not applicable. |
Flammability | Not applicable. |
Vapor pressure | Not applicable. |
Vapor density | Not applicable. |
Relative density | Not applicable. |
Solubility in water | Not applicable. |
Auto-ignition temp | Not applicable. |
Decomposition temp | 570°F |
Viscosity | Not applicable. |
SECTION 10: Stability and reactivity
Cured polyurethane and polymethacrylate are considered to be stable and non-reactive under normal use conditions.
SECTION 11: Toxicological information
Inhalation | No health effects are expected |
Skin Contact | No health effects are expected |
Eye Contact | No health effects are expected |
Ingestion | No health effects are expected |
Additional Information | This product, when used under reasonable conditions and in accordance with the directions for use, should not present a health hazard. However, use or processing of the product in a manner not in accordance with the product's directions for use may affect the performance of the product and may present potential health and safety hazards |
SECTION 12: Ecological information
This article is expected to present a low environmental risk either because use or disposal are unlikely to result in a significant release of components to the environment or because those components that may be released are expected to have insignificant environmental impact.
SECTION 13: Disposal considerations
Dispose of contents/container in accordance with the local/regional/national/ international regulations.
SECTION 14: Transport Information
For transport information, please call the LightForce information line +1-866-506-3070
SECTION 15: Regulatory information
TSCA - United States Toxic Substances Control Act Section 8(b) Inventory | Not applicable. |
DSL/NDSL - Canadian Domestic Substances List/Non-Domestic Substances List | Not applicable. |
US OSHA - US Occupational Safety and Health Administration | This product is an article and therefore is not subject to the requirements of the OSHA’s Hazardous Communications Standard 29 CFR 1910.1200 to provide a Safety Data Sheet (SDS) and is exempt from hazard classification. |
US FALCPA - United States Food Allergy Labeling and Consumer Protection Act | This product complies with the United States Food Allergy Labeling and Consumer Protection Act of 2004, as there is no intentionally added milk, egg, fish, crustacean shellfish, tree nuts, wheat, peanuts, soybeans, and/or proteins thereof. |
CERCLA - Comprehensive Environmental Response Compensation and Liability Act | Not applicable. |
California Proposition 65 | Not applicable. |
U.S. State Right-to-Know Regulations | Not applicable. |
U.S. EPA Label Information | EPA Pesticide Registration Number: Not applicable |
SECTION 16: Other information
Not applicable.
Contact: [email protected]
Version: v1.1 | Date: Aug 20, 2026
Disclaimer: The information contained in this Article Information Sheet is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and we assume no liability resulting from its use. Use is at your own discretion and risk.